| Day 1 – Sample Schedule | |
|---|---|
| Noon | Registration |
| 1:30 PM | Coach Introductions and Opening of the Academy |
| 2:00 PM | Practice |
| 4:30 PM | Dinner |
| 5:30 PM | Classroom Session |
| 7:00 PM | Practice |
| 8:30 PM | Recreation |
| 10:00PM | Lights Out Begins |
| Day 2 – Sample Schedule | |
|---|---|
| 7:00AM | Breakfast |
| 8:45AM | Day Participant Check In |
| 9:00AM | Practice |
| 11:30AM | Lunch |
| 1:00 PM | Classroom Session (Group Breakout) |
| 2:00 PM | Practice |
| 4:30 PM | Dinner |
| 5:30 PM | Classroom Session |
| 7:00 PM | Practice |
| 8:30 PM | Recreation |
| 10:00PM | Lights Out Begins |
| Day 3 – Sample Schedule | |
|---|---|
| 7:30AM | Breakfast |
| 8:45AM | Day Participant Check In |
| 9:00AM | Practice and Skills Competition |
| 11:00AM | Participants Should Checkout At This Time |
Note: Schedule subject to change